THE 1850 CENSUS OF ANTHONY KING JR., AGE 40 ALSO HAS HIS FATHER AT AGE 89, ALTHOUGH HE WAS TRANSCRIBED AT AGE 9 FOR SOME REASON... ANTHONY SR. WAS BORN IN NEW JERSEY... ACCORDING TO THE CENSUS... ANTHONY'S SON MIKE IS ALSO IN THE HOUSE, SO WE HAVE 4 OF MY ANCESTORS TOGETHER IN THE SAME HOUSE...
| Name | Anthony King | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 40 | ||||||||||||||||||||||
| Birth Year | abt 1810 | ||||||||||||||||||||||
| Birthplace | Montgomery | ||||||||||||||||||||||
| Home in 1850 | District 15, Floyd, Virginia | ||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||
| Family Number | 236 | ||||||||||||||||||||||
| Household Members |
|