THE 1880 CENSUS OF MY 2ND GREAT GRANDMOTHER, TERESA MARCELLA KING, DAUGHTER OF MICHAEL O. KING AND LOUISA ALDRIDGE KING...
Name | Teresa M. King |
Age | 7 |
Birth Year | abt 1873 |
Birthplace | Virginia |
Home in 1880 | Maggodee, Franklin, Virginia |
Race | White |
Gender | Female |
Relation to Head of House | Daughter |
Marital Status | Single |
Father's Name | M.O. King |
Father's Birthplace | Virginia |
Mother's Name | Luisa King |
Mother's Birthplace | Virginia |
Occupation | At Home |
Household Members |
Name | Age |
M.O. King | 32 |
Luisa King | 28 |
Emma King | 11 |
George W. King | 10 |
Teresa M. King | 7 |
John A. King | 5 |
Joseph V. King | 3 |
Victory J. King | 7m |
|
No comments:
Post a Comment