MDLP K23b Admixture Proportions |
This utility uses the MDLP K23b calculator, created by Vadim Verenich. Questions and comments about this calculator
should be directed to him at vadimverenich@gmail.com or visit his Project Blog.
Kit Number: A393554 Elapsed Time: 8.19 seconds
Population | |
Amerindian | - |
Ancestral_Altaic | 4.97 |
South_Central_Asian | 5.16 |
Arctic | 0.47 |
South_Indian | - |
Australoid | 0.30 |
Austronesian | - |
Caucasian | 18.61 |
Archaic_Human | 0.17 |
East_African | - |
East_Siberian | - |
European_Early_Farmers | 30.71 |
Khoisan | - |
Melano_Polynesian | 0.88 |
Archaic_African | - |
Near_East | 2.42 |
North_African | - |
Paleo_Siberian | - |
African_Pygmy | - |
South_East_Asian | - |
Subsaharian | - |
Tungus-Altaic | - |
European_Hunters_Gatherers | 36.29 |
No comments:
Post a Comment