|
Eurogenes EUtest V2 K15 Admixture Proportions
|
This utility uses the Eurogenes EUtest V2 K15 model, created by Davidski (Polako). Questions and comments about this model
should be directed to him at his
Project Blog.
Kit Number: A393554 Elapsed Time: 16.38 seconds
Population | |
North_Sea | 30.91 |
Atlantic | 30.48 |
Baltic | 10.45 |
Eastern_Euro | 9.09 |
West_Med | 10.21 |
West_Asian | 3.27 |
East_Med | 2.91 |
Red_Sea | 1.21 |
South_Asian | - |
Southeast_Asian | - |
Siberian | 0.21 |
Amerindian | - |
Oceanian | 0.60 |
Northeast_African | - |
Sub-Saharan | 0.66 |
|
|
No comments:
Post a Comment