U.S. and International Marriage Records, 1560-1900
Name | Archibald G Nichols | |||||
---|---|---|---|---|---|---|
Gender | Male | |||||
Birth Place | VA | |||||
Spouse Name | Martha Jane Basham | |||||
Spouse Birth Place | VA | |||||
Marriage Year | 1846 | |||||
Marriage State | VA | |||||
Number Pages | 1 | |||||
Household Members |
|
Name | Archibald G Nichols | |||||
---|---|---|---|---|---|---|
Gender | Male | |||||
Birth Place | VA | |||||
Spouse Name | Martha Jane Basham | |||||
Spouse Birth Place | VA | |||||
Marriage Year | 1846 | |||||
Marriage State | VA | |||||
Number Pages | 1 | |||||
Household Members |
|
No comments:
Post a Comment