should be directed to him at his Eurogenes Genetic Ancestry Project blog.
Kit Number: A393554 Elapsed Time: 30.96 seconds
Population | |
Amerindian | - |
Arabian | - |
Armenian | - |
Basque | 5.06 |
Central_African | - |
Central_Euro | 4.74 |
East_African | - |
East_Asian | - |
East_Balkan | 1.89 |
East_Central_Asian | - |
East_Central_Euro | 7.28 |
East_Med | - |
Eastern_Euro | 2.54 |
Fennoscandian | 8.54 |
French | 7.73 |
Iberian | 13.77 |
Indo-Chinese | - |
Italian | 13.46 |
Malayan | - |
Near_Eastern | - |
North_African | - |
North_Atlantic | 13.37 |
North_Caucasian | 1.53 |
North_Sea | 18.07 |
Northeast_African | - |
Oceanian | - |
Omotic | - |
Pygmy | - |
Siberian | - |
South_Asian | - |
South_Central_Asian | - |
South_Chinese | - |
Volga-Ural | 2.03 |
West_African | - |
West_Caucasian | - |
West_Med | - |
No comments:
Post a Comment